Principal : Bauer Compressors Inc
Stationary, on-demand nitrogen generation system
4.5-19.6 scfm at 99.5 - 99.999% N2
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
TECHNICAL DATA
Industrial PSA System Performance with Booster | PSA SYSTEM | ||||||||
Model Name | N2 Flow | Purity | Final Pressure | Required Feed Air | Required Feed Pressure | ||||
Scfm | M3/hr | PSIG | BARG | SCFM | M3/hr | PSIG | BARG | ||
BAUER NPX™ SYSTEM 1 | |||||||||
NPX100S1-995 | 19.6 | 33.3 | 99.50% | 71 | 4.9 | 78.2 | 132.9 | 100 | 6.9 |
NPX100S1-999 | 13.7 | 23.3 | 99.90% | 72 | 4.9 | 69.1 | 117.4 | 100 | 6.9 |
NPX100S1-9999 | 8.6 | 14.6 | 99.99% | 74 | 5.1 | 62.5 | 106.2 | 100 | 6.9 |
NPX100S1-99999 | 4.5 | 7.6 | 99.999% | 74 | 5.1 | 55.3 | 93.6 | 100 | 6.9 |
Performance-based on the following: 95⁰F Ambient & 104⁰F Feed Air Temperatures
Designed to meet ISO 8573 Cl. 1.2.1 quality Nitrogen Particle: < 100 P, Pressure Dew Point: ≤ -40° C, Oil: < 0.01 mg/m3