Principal : Bauer Compressors Inc
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
Enclosed Design
Open Design
WEIGHT pounds (kg)
Enclosed Design
Open Design
SOUND LEVEL
(from control panel)
CLOSED DESIGN
OPEN DESIGN
ACCESSORIES
STANDARD SCOPE OF SUPPLY
TECHNICAL DATA
Model | Max Inlet Pressure | Capacity FGD1 | RPM | Number of Stages | Motor | Drive | |||
PSIG | MBAR | SCFM | M3/HR | HP | KW | ||||
UP TO 5000 PSIG OPERATING PRESSURE (LOW INLET PRESSURE) | |||||||||
V*CN100 | 1.5 | 100 | 5 | 8.5 | 1470 | 3 | 5 | 3.7 | E1/E3 |
V*CN120 | 1.5 | 100 | 7.6 | 12.9 | 1470 | 3 | 7.5 | 5.5 | E1/E3 |
V*CN150 | 1.5 | 100 | 18 | 30.5 | 1230 | 4 | 20 | 15 | E3 |
V*CN180 | 1.5 | 100 | 21 | 35.6 | 1320 | 4 | 20 | 15 | E3 |
UP TO 7000 PSIG OPERATING PRESSURE (LOW INLET PRESSURE) | |||||||||
V*CN15.11 | <1 | 50 | 15 | 25.4 | 1320 | 4 | 15 | 11 | E1/E3 |
V*CN18.1 | <1 | 50 | 18 | 30.5 | 1490 | 5 | 20 | 15 | E3 |
UP TO 5000 PSIG OPERATING PRESSURE (ELEVATED INLET PRESSURE) | |||||||||
V*CN12.2 | 75-160 | 5-11 | 7-16.7 | 12-28.5 | 1230 | 2 | 7.5 | 5.5 | E1/E3 |
V*CN15.3 | 101-145 | 7-10 | 18-26.5 | 30.6-45 | 1140 | 2 | 15 | 11 | E3 |
* E = Open Design, A = Enclosed Design ‘1 Volume flow rate according to ISO 1217. Valid for Air and Nitrogen. Capacities for low inlet pressure models referenced to atmospheric inlet pressure. Capacities for elevated inlet pressure models referenced to min. / max. inlet pressure. Motor power valid for max. inlet and final pressure. Actual performance values may vary depending on site conditions.