Principal : Bauer Compressors Inc
Stationary On-Demand Nitrogen Generation System for High-Pressure Applications up to 6000 PSIG (SNGIII-6/6) 5000 PSIG (SNGIII-3 and SNGIII-6)
AVAILABLE OPTIONS
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
WEIGHT pounds (kg)
TECHNICAL DATA
Model | Feed Air Compressor | Booster Compressor | Nitrogen Flow at 98% Purity | Nitrogen Flow at 99% Purity | Nitrogen Flow at 99.5% Purity | ||||||
Motor | Model | Motor | |||||||||
HP | KW | HP | KW | SCFM | M3/HR | SCFM | M3/HR | SCFM | M3/HR | ||
FINAL PRESSURE 5000 PSIG (345 BAR) | |||||||||||
SNG® III-3 | 25 | 18.6 | BK12.2 | 10 | 7.5 | 16 | 27.2 | 12 | 20.3 | 9 | 15.3 |
SNG® III-6 | 50 | 37.3 | BK15.3 | 15 | 11 | - | - | 27 | 45.8 | 19 | 32.2 |
SNG® III-6/6 | 50 | 37.3 | IK.18.1 | 20 | 15 | - | - | - | - | 19 | 32.2 |
Stated performance based on ambient Temperature of 110° F (43° C), Elevation: Sea Level, and RH of 65%.